CKS is no longer commissioned by the National Institute for Health and Clinical Excellence (NICE). NICE remains committed to providing a replacement service for CKS and is currently reviewing its options. In the meantime, although CKS content is now not being maintained, it still remains relevant and will continue to be made available. CKS content was generated under a programme of topic creation and update. To check if the topic you are viewing is current or out of date, please refer to the topic publication details by clicking on the 'How up-to-date is this topic?' link in the left hand menu on individual topic pages.
Angina - stable - Management
QOF indicators
Table 1. Indicators related to secondary prevention of coronary heart disease in the Quality and Outcomes Framework (QOF) of the General Medical Services (GMS) contract.
Indicator | Points | Payment stages |
|---|
Records |
CHD 1 The practice can produce a register of patients with coronary heart disease. | 4 | — |
Diagnosis and initial management |
CHD 2 The percentage of patients with newly diagnosed angina (diagnosed after 1 April 2003) who are referred for exercise testing and/or specialist assessment. | 7 | 40–90% |
Ongoing management | | |
CHD 5 The percentage of patients with coronary heart disease whose notes have a record of blood pressure in the previous 15 months. | 7 | 40–90% |
CHD 6 The percentage of patients with coronary heart disease in whom the last blood pressure reading (measured in the previous 15 months) is 150/90 mmHg or less. | 17 | 40–70% |
CHD 7 The percentage of patients with coronary heart disease whose notes have a record of total cholesterol in the previous 15 months. | 7 | 40–90% |
CHD 8 The percentage of patients with coronary heart disease whose last measured total cholesterol (measured in the previous 15 months) is 5 mmol/L or less. | 17 | 40–70% |
CHD 9 The percentage of patients with coronary heart disease with a record in the previous 15 months that aspirin, an alternative antiplatelet therapy, or an anticoagulant is being taken (unless a contraindication or adverse effect is recorded). | 7 | 40–90% |
CHD 10 The percentage of patients with a history of myocardial infarction (diagnosed after 1 April 2003) who are currently treated with a beta-blocker (unless a contraindication or adverse effect is recorded). | 7 | 40–60% |
CHD 11 The percentage of patients with a history of myocardial infarction (diagnosed after 1 April 2003) who are currently treated with an ACE inhibitor or angiotensin-II receptor antagonist. | 7 | 40–80% |
CHD 12 The percentage of patients with a history of coronary heart disease who have a record of influenza immunization in the preceding 1 September to 31 March. | 7 | 40–90% |
DEP 1 The percentage of patients on the diabetes register and/or the CHD register for whom case finding for depression has been undertaken on one occasion during the previous 15 months using two standard screening questions. | 8 | 40–90% |
SMOKING 3 The percentage of patients with any or any combination of the following conditions: coronary heart disease, stroke or TIA, hypertension, diabetes, COPD, CKD, asthma, schizophrenia, bipolar affective disorder or other psychoses who smoke, whose notes record smoking status within the previous 15 months. | 30 | 40–90% |
SMOKING 4 The percentage of patients with any or any combination of the following conditions: coronary heart disease, stroke or TIA, hypertension, diabetes, COPD, CKD, asthma, schizophrenia, bipolar affective disorder or other psychoses who smoke, whose notes contain a record that smoking cessation advice or referral to a specialist service, where available, has been offered within the previous 15 months. | 30 | 40–90% |
|
© NHS Institute for Innovation and Improvement