CKS is no longer commissioned by the National Institute for Health and Clinical Excellence (NICE). NICE remains committed to providing a replacement service for CKS and is currently reviewing its options. In the meantime, although CKS content is now not being maintained, it still remains relevant and will continue to be made available. CKS content was generated under a programme of topic creation and update. To check if the topic you are viewing is current or out of date, please refer to the topic publication details by clicking on the 'How up-to-date is this topic?' link in the left hand menu on individual topic pages.
Dyspepsia - unidentified cause - Management
What antacid/alginate preparations are available?
- Examples of antacid and alginate preparations listed in the British National Formulary are shown in Table 1.
Table 1. Examples of antacid and alginate preparations.
Group | Preparation | Ingredients |
|---|
Aluminium-based antacids | Aluminium hydroxide tablets | Dried aluminium hydroxide 500 mg |
Alu-Cap® capsules | Dried aluminium hydroxide 475 mg |
Magnesium-based antacids | Magnesium trisilicate compound tablets BP | Magnesium trisilicate 250 mg, and dried aluminium hydroxide 120 mg |
Magnesium trisilicate mixture BP | Magnesium trisilicate, light magnesium carbonate and sodium bicarbonate (all 5%) |
Aluminium- and magnesium-containing antacids | Co-magaldox 195/220 suspension (Maalox®, Mucogel®) | Magnesium hydroxide 195 mg and dried aluminium hydroxide 220 mg/5 mL (Sugar free, low sodium*) |
Hydrotalcite suspension (Altacite®) | Hydrotalcite‡ 500 mg |
Aluminium- and magnesium-containing antacids with simeticone† | Co-simalcite 125/500 suspension (Altacite Plus®) | Hydrotalcite‡ 500 mg and simeticone 125 mg/5 mL (Low sodium*) |
Asilone® suspension | Dried aluminium hydroxide 420 mg, simeticone 135 mg and light magnesium oxide 70 mg/5 mL (Low sodium*) |
Maalox Plus® suspension | Dried aluminium hydroxide 220 mg, simeticone 25 mg and magesium hydroxide 195 mg/5 mL (Low sodium*) |
Compound alginate preparations | Acidex® suspension (aniseed- or peppermint- flavoured) | Sodium alginate 250 mg, sodium bicarbonate 133.5 mg and calcium carbonate 80 mg/5 mL (Sugar free, contains 3 mmol sodium/5 mL) |
Gastrocote® tablets and suspension | Tablets: Alginic acid 200 mg, dried aluminium hydroxide 80 mg, magnesium trisilicate 40 mg and sodium bicarbonate 70 mg (Contains 1 mmol sodium/tablet) Suspension: Sodium alginate 220 mg, dried aluminium hydroxide 80 mg, magnesium trisilicate 40 mg and sodium bicarbonate 70 mg/5 mL (Contains 1.8 mmol sodium/5 ml) |
Gaviscon Advance® tablets and suspension (aniseed- or peppermint- flavoured) | Tablets: Sodium alginate 500 mg, potassium bicarbonate 100 mg (Sugar free, contains 2.25 mmol sodium and 1 mmol potassium per tablet) Suspension: Sodium alginate 500 mg, potassium bicarbonate 100 mg/5 mL (Sugar free, contains 2.3 mmol sodium and 1 mmol potassium per 5 mL) |
Peptac® suspension (aniseed- or peppermint-flavoured) | Sodium alginate 250 mg, sodium bicarbonate 133.5 mg and calcium carbonate 80 mg/5 mL (Sugar free, contains 3.1 mmol sodium per 5 mL) |
Rennie Duo® suspension (mint-flavoured) | Sodium alginate 150 mg, calcium carbonate 600 mg and magnesium carbonate 70 mg/5 mL (Sugar free, contains 2.6 mmol sodium per 5 mL) |
Topal® tablets | Alginic acid 200 mg, dried aluminium hydroxide 30 mg, light magnesium carbonate 40 mg. Also contains lactose 220 mg and sucrose 880 mg. (Low sodium*) |
* Low sodium: preparations indicate a sodium content of less than 1 mmol per tablet or 10 mL dose. † Simeticone (activated dimeticone) is added to an antacid as an antifoaming agent to relieve flatulence. ‡ Hydrotalcite: aluminium magnesium carbonate hydroxide hydrate. |
|
© NHS Institute for Innovation and Improvement