CKS is no longer commissioned by the National Institute for Health and Clinical Excellence (NICE). NICE remains committed to providing a replacement service for CKS and is currently reviewing its options. In the meantime, although CKS content is now not being maintained, it still remains relevant and will continue to be made available. CKS content was generated under a programme of topic creation and update. To check if the topic you are viewing is current or out of date, please refer to the topic publication details by clicking on the 'How up-to-date is this topic?' link in the left hand menu on individual topic pages.
Eating disorders - Management
Additional information
- The National Institute for Health and Clinical Excellence (NICE) provides information to help assess the person's physical risk of complications (Table 1).
Table 1. NICE physical risk guidance.
System | Examination | Moderate risk | High risk |
|---|
Nutrition | Body mass index (adults) | < 15 kg/m2 | < 13 kg/m2 |
Body mass index centiles | < 3 | < 2 |
Weight loss/week | < 0.5 kg | < 1.0 kg |
Purpuric rash | — | Present |
Circulation | Systolic BP | < 90 mmHg | < 80 mmHg |
Diastolic BP | < 60 mmHg | < 50 mmHg |
Postural drop | > 10 mmHg | > 20 mmHg |
Pulse rate | < 50 bpm | < 40 bpm |
Extremities | — | Dark blue/cold |
Musculoskeletal (sit-up/squat test) | Unable to stand up from a squatting position without using arms for balance | + | — |
Unable to stand up from a squatting position without using arms as leverage | — | + |
Unable to sit up from lying without using arms as leverage | + | — |
Unable to sit up from lying at all | — | + |
Temperature | — | < 35°C | < 34.5°C |
Investigations | Full blood count, urea, electrolytes (including PO4), liver function tests, albumin, creatinine kinase, glucose | Concern if outside normal limits | K < 2.5 mmol/L Na < 130 mmol/L PO4 < 0.5 mmol/L |
ECG | Rate < 50 bpm | Rate < 40 bpm. Prolonged QT interval |
|
© NHS Institute for Innovation and Improvement