CKS is no longer commissioned by the National Institute for Health and Clinical Excellence (NICE). NICE remains committed to providing a replacement service for CKS and is currently reviewing its options. In the meantime, although CKS content is now not being maintained, it still remains relevant and will continue to be made available. CKS content was generated under a programme of topic creation and update. To check if the topic you are viewing is current or out of date, please refer to the topic publication details by clicking on the 'How up-to-date is this topic?' link in the left hand menu on individual topic pages.
Lipid modification - primary and secondary CVD prevention - Management
QOF indicators
Table 1. Indicators related to lipid modification in the Quality and Outcomes Framework (QOF) of the General Medical Services (GMS) contract
[BMA and NHS Employers, 2009].
Indicator | Points | Payment stages |
|---|
CHD 7 The percentage of patients with coronary heart disease whose notes have a record of total cholesterol in the previous 15 months. | 7 | 40–90% |
CHD 8 The percentage of patients with coronary heart disease whose last measured total cholesterol (measured in the previous 15 months) is 5 mmol/L or less. | 17 | 40–70% |
STROKE 7 The percentage of patients with TIA or stroke who have a record of total cholesterol in the last 15 months. | 2 | 40–90% |
STROKE 8 The percentage of patients with TIA or stroke whose last measured total cholesterol (measured in the previous 15 months) is 5 mmol/L or less. | 5 | 40–60% |
DM 16 The percentage of patients with diabetes who have a record of total cholesterol within the previous 15 months. | 3 | 40–90% |
DM 17 The percentage of patients with diabetes whose last measured total cholesterol within the previous 15 months is 5 mmol/L or less. | 6 | 40–70% |
© NHS Institute for Innovation and Improvement