CKS is no longer commissioned by the National Institute for Health and Clinical Excellence (NICE). NICE remains committed to providing a replacement service for CKS and is currently reviewing its options. In the meantime, although CKS content is now not being maintained, it still remains relevant and will continue to be made available. CKS content was generated under a programme of topic creation and update. To check if the topic you are viewing is current or out of date, please refer to the topic publication details by clicking on the 'How up-to-date is this topic?' link in the left hand menu on individual topic pages.
Palliative cancer care - general issues - Management
QOF indicators
- Indicators in the Quality and Outcomes Framework of the General Medical Services contract related to palliative care are discussed in Table 1.
Table 1. Indicators related to palliative care in the Quality and Outcomes Framework of the General Medical Services contract.
Indicator | Points | Payment stages |
|---|
Palliative Care (PC3) The practice has a complete register available of all patients in need of palliative care/support irrespective of age. | 3 | — |
Palliative Care (PC2) The practice has regular (at least 3 monthly) multidisciplinary case review meetings where all patients on the palliative care register are discussed. | 3 | — |
Cancer (Cancer 1) The practice can produce a register of all cancer patients defined as a 'register of patients with a diagnosis of cancer excluding non-melanotic skin cancers from 1 April 2003'. | 5 | — |
Cancer (Cancer 3) The percentage of patients with cancer, diagnosed within the last 18 months, who have a patient review recorded as occurring within 6 months of the practice receiving confirmation of the diagnosis. | 6 | 40–90% |
Records and information (Records 13) There is a system to alert the out-of-hours service or duty doctor to patients dying at home. | 2 | — |
Practice management (Management 9) The practice has a protocol for the identification of carers and a mechanism for the referral of carers for social services assessment. | 3 | — |
Education and training (Education 7) The practice has undertaken a minimum of 12 significant event reviews in the past 3 years which could include: Any death occurring in the practice premises. New cancer diagnoses. Deaths where terminal care has taken place at home. Any suicides. Admissions under the Mental Health Act. Child protection cases. Medication errors. A significant event occurring when a patient may have been subjected to harm, had the circumstance/outcome been different. | 4 | — |
Education and training (Education 10) The practice has undertaken a minimum of 3 significant event reviews within the last year. | 6 | — |
|
© NHS Institute for Innovation and Improvement