CKS is no longer commissioned by the National Institute for Health and Clinical Excellence (NICE). NICE remains committed to providing a replacement service for CKS and is currently reviewing its options. In the meantime, although CKS content is now not being maintained, it still remains relevant and will continue to be made available. CKS content was generated under a programme of topic creation and update. To check if the topic you are viewing is current or out of date, please refer to the topic publication details by clicking on the 'How up-to-date is this topic?' link in the left hand menu on individual topic pages.
Stroke and transient ischaemic attack - Management
QOF indicators
Table 1. Indicators related to stroke and transient ischaemic attack in the Quality and Outcomes Framework (QOF) of the General Medical Services (GMS) contract
[BMA and NHS Employers, 2009].
Indicator | Points | Payment stages |
|---|
Records |
Stroke 1 The practice can produce a register of patients with stroke of TIA. | 2 | — |
Stroke 13 The percentage of new patients with a stroke or TIA who have been referred for further investigation. | 2 | 40–80% |
Ongoing management |
Stroke 5 The percentage of patients with TIA or stroke who have a record of blood pressure in the notes in the preceding 15 months. | 2 | 40–90% |
Stroke 6 The percentage of patients with a history of TIA or stroke in whom the last blood pressure reading (measured in the previous 15 months) is 150/90 or less. | 5 | 40–70% |
Stroke 7 The precentage of patients with a TIA or stroke who have a record of total cholesterol in the last 15 months. | 2 | 40–90% |
Stroke 8 The percentage of patients with TIA or stroke who last measured total cholesterol (measured in the previous 15 months) is 5 mmol/L or less. | 5 | 40–60% |
Stroke 12 The percentage of patients with a stroke, shown to be non-haemorrhagic, or a history of TIA, who have a record that an anti-platelet agent (aspirin, clopidogrel, dipyridamole or a combination), or an anti-coagulant is being taken (unless a contraindication or side-effects are recorded). | 4 | 40–90% |
Stroke 10 The percentage of patients with TIA or stroke who have had influenza immunization in the preceding 1 September to 31 March. | 2 | 40–85% |
SMOKING 3 The percentage of patients with any or any combination of the following conditions: coronary heart disease, stroke or TIA, hypertension, diabetes, COPD, CKD, asthma, schizophrenia, bipolar affective disorder or other psychoses who smoke whose notes record smoking status within the previous 15 months. | 30 | 40–90% |
SMOKING 4 The percentage of patients with any or any combination of the following conditions: coronary heart disease, stroke or TIA, hypertension, diabetes, COPD, CKD, asthma, schizophrenia, bipolar affective disorder or other psychoses who smoke whose notes contain a record that smoking cessation advice or referral to a specialist service, where available, has been offered within the previous 15 months. | 30 | 40–90% |
© NHS Institute for Innovation and Improvement